HiPP Anti-Reflux Formula (600g)
HiPP Anti-Reflux Specialty Infant Formula (600g)
HiPP Anti-Reflux is a specialty infant formula containing locust bean gum, which thickens the prepared feed. HiPP markets it for the dietary management of frequent regurgitation. It should be used only after consultation with a pediatrician or qualified healthcare professional.
Important: HiPP Anti-Reflux is not a treatment for an underlying medical condition. Seek medical advice if your baby has persistent or forceful vomiting, poor weight gain, feeding difficulties, or other concerning symptoms.
Shop and compare: HiPP HA Formula · HiPP Comfort & Anti-Reflux · HiPP Formula Instructions in English
Related options:
Product Features
- Specialty infant formula
- Contains locust bean gum, which thickens the prepared feed
- Intended for the dietary management of frequent regurgitation
- Suitable from birth when recommended by a healthcare professional
- Contains DHA
- Made in Germany by HiPP
When Is HiPP Anti-Reflux Used?
HiPP presents Anti-Reflux as a specialty formula for the dietary management of frequent regurgitation. Regurgitation and vomiting can have different causes, so a pediatrician should assess persistent or concerning symptoms and advise whether this product is appropriate.
Important Feeding Information
Breastfeeding is recommended whenever possible, as breast milk provides ideal nutrition for infants.
When recommended by a healthcare professional, HiPP Anti-Reflux may be used from birth in accordance with the package instructions.
Always prepare and use this product according to the instructions provided on the package.
Product Details
- Brand: HiPP
- Product Type: Anti-Reflux Specialty Infant Formula
- Suitable From: Birth, under professional guidance
- Package Size: 600g
- Origin: Germany
For ingredient information, nutrition facts, and preparation instructions, please refer to the sections below and the current product packaging.
Content reviewed by our team • Updated July 2026
| Nutrient | Amount |
|---|---|
| Nutrients | per 100 ml |
| Energy, kJ | 275 |
| Energy, kcal | 66 |
| Fat | 3.6 g |
| of which Saturated fatty acids | 1.5 g |
| of which Polyunsaturated fatty acids | 0.5 g |
| of which Monounsaturated fatty acids | 1.6 g |
| Linoleic acid | 0.4 g |
| α-Linolenic | 0.06 g |
| Carbohydrate | 6.9 g |
| of which sugar | 6.9 g |
| of which lactose | 6.9 g |
| Protein | 1.25 g |
| Fibres | 0.4 g |
| Salt | 0.05 g |
| Arachidonic acid | 13.2 mg |
| DHA | 13.2 mg |
| Vitamins | per 100 ml |
| Vitamin A | 54 µg |
| Vitamin D | 1.5 µg |
| Vitamin E | 0.7 mg |
| Vitamin K | 5.1 µg |
| Vitamin C | 8.9 mg |
| Vitamin B1 (Thiamin) | 0.036 mg |
| Vitamin B2 (Riboflavin) | 0.14 mg |
| Vitamin B12 | 0.1 µg |
| Niacin | 0.34 mg |
| Vitamin B6 | 0.023 mg |
| Folic acid | 10 µg |
| Biotin | 1.5 µg |
| Pantothenic acid | 0.34 mg |
| L-Carnitin | 1.8 mg |
| Inositol | 4.2 mg |
| Minerals | per 100 ml |
| Potassium | 76 mg |
| Chloride | 51 mg |
| Calcium | 51 mg |
| Phosphorus | 30 mg |
| Magnesium | 4.5 mg |
| Iron | 0.7 mg |
| Zinc | 0.6 mg |
| Copper | 0.053 mg |
| Manganese | 0.005 mg |
| Fluoride | 0.005 mg |
| Selenium | 3.8 µg |
| Cholin | 25 mg |
| Iodine | 15 µg |
| Sodium | 20 mg |
| Chrome | 0.6 µg |
| Molybdenum | 0.8 µg |
| Age | Bottles per day | Ready-to-drink (oz.) | Measuring spoon | Boiled water (oz.) |
| Week 1 - 2 | 7 - 8 | 2.4 | 2 | 2 |
| Week 3 - 4 | 5 - 7 | 3.4 | 3 | 3 |
| Week 5 - 8 | 5 - 6 | 4.6 | 4 | 4 |
| 3 - 4 Months | 5 | 5.7 | 5 | 5 |
| 5 Months | 4 - 5 | 6.8 | 6 | 6 |
| 6 Months + | 4 | 7.9 | 7 | 7 |
Style With
HiPP Anti-Reflux Formula (600g)
Frequently Asked Questions
Quick answers to common questions before you buy.