Holle Cow Formula Stage 4 (600g)
Holle Stage 4 Organic Growing-Up Milk – Demeter Biodynamic Quality (600g)
Holle Stage 4 is a cow-milk growing-up milk intended from 12 months as part of a varied diet.
This product is made with certified organic ingredients sourced according to the Demeter biodynamic farming standard declared for this presentation. Demeter describes farming and production requirements; it does not establish nutritional superiority over other suitable formulas.
Contains vitamins, minerals, fatty acids and other nutrients in the amounts declared on the product label.
Not sure which Holle formula is right for your child? Compare Holle formulas →
Related options:
Product Features
- Stage: Stage 4
- Suitable from: 12 months as part of a varied diet
- Milk type: Cow’s milk
- Certification: Demeter biodynamic and EU organic, as declared for this product
- Package size: 600g
Important Feeding Information
Breastfeeding is recommended whenever possible. Use this product only for the age and purpose stated on its packaging and prepare it exactly according to the manufacturer’s instructions. Consult a pediatrician if you have questions about feeding, allergy or tolerance.
For ingredients, nutrition facts and preparation instructions, refer to the product information and sections below.
Content reviewed by our team • Updated July 31, 2026
| Nutrient | Amount |
|---|---|
| Nutrients | per 100 ml |
| Energy, kJ | 266 |
| Energy, kcal | 64 |
| Fat | 3.4 g |
| of which Saturated fatty acids | 0.9 g |
| of which Polyunsaturated fatty acids | 0.6 g |
| of which Monounsaturated fatty acids | 1.8 g |
| Linoleic acid | 544 mg |
| α-Linolenic | 54 mg |
| Carbohydrate | 7 g |
| of which sugar | 4.8 g |
| of which lactose | 4.6 g |
| of which starch | 0.5 g |
| Protein | 1.3 g |
| DHA | 13 mg |
| Vitamins | per 100 ml |
| Vitamin A | 56.1 µg |
| Vitamin D | 1.6 µg |
| Vitamin E | 1.8 mg |
| Vitamin K | 5 µg |
| Vitamin C | 9.1 mg |
| Vitamin B1 (Thiamin) | 0.063 mg |
| Vitamin B2 (Riboflavin) | 0.14 mg |
| Vitamin B12 | 0.19 µg |
| Niacin | 0.42 mg |
| Vitamin B6 | 0.060 mg |
| Folic acid | 21.4 µg |
| Folate | 12.8 µg DFE |
| Biotin | 1.6 µg |
| Pantothenic acid | 0.48 mg |
| Minerals | per 100 ml |
| Potassium | 85.1 mg |
| Chloride | 46 mg |
| Calcium | 74.3 mg |
| Phosphorus | 39.1 mg |
| Magnesium | 7.56 mg |
| Iron | 1 mg |
| Zinc | 0.50 mg |
| Copper | 0.05 mg |
| Fluoride | <0.010 mg |
| Selenium | 3.7 µg |
| Iodine | 14.5 µg |
| Sodium | 25 mg |
| Age | Bottles per day | Ready-to-drink (oz.) | Measuring spoon | Boiled water (oz.) |
| 12 Months + | 1 - 2 | 5.6 | 5 | 5 |
| 6.8 | 6 | 6 | ||
| 7.8 | 7 | 7 | ||
Style With
Holle Cow Formula Stage 4 (600g)
Frequently Asked Questions
Quick answers to common questions before you buy.