Lebenswert Formula Stage 1 (500g)
Lebenswert Bio Stage 1 – Organic Infant Formula (500g)
Lebenswert Bio Stage 1 is a certified organic infant formula intended for babies from birth. It is produced in Germany and can be used as a complete infant formula when breastfeeding is not possible.
Lebenswert Bio Stage 1 contains the vitamins, minerals and fatty acids declared on the product label. Always check the package for the current ingredient list, nutrition information and feeding table.
Product Features
- Suitable from birth
- Certified organic formula
- Produced in Germany
- Package size: 500g
Organic German Infant Formula
This Stage 1 formula is manufactured in Germany using certified organic ingredients and is intended for use from birth according to the feeding instructions on the package.
Important Feeding Information
Breastfeeding is recommended whenever possible, as breast milk provides ideal nutrition for infants.
If breastfeeding is not possible, Lebenswert Bio Stage 1 can be used as a complete infant formula from birth.
Always prepare formula exactly according to the instructions and feeding guidelines provided on the package.
Product Details
- Brand: Lebenswert Bio
- Product Type: Organic Infant Formula
- Stage: Stage 1
- Suitable From: Birth
- Package Size: 500g
- Origin: Germany
For ingredient information, nutrition facts, preparation instructions, and feeding guidelines, please refer to the sections below.
| Nutrient | Amount |
|---|---|
| Nutrients | per 100 ml |
| Energy, kJ | 284 |
| Energy, kcal | 68 |
| Fat | 3.4 g |
| of which Saturated fatty acids | 0.9 g |
| of which Polyunsaturated fatty acids | 0.6 g |
| of which Monounsaturated fatty acids | 1.8 g |
| Linoleic acid | 546 mg |
| α-Linolenic | 54 mg |
| Carbohydrate | 8 g |
| of which sugar | 8 g |
| of which lactose | 8 g |
| Protein | 1.4 g |
| ARA | 15 mg |
| DHA | 15 mg |
| Vitamins | per 100 ml |
| Vitamin A | 54.8 µg |
| Vitamin D | 1.5 µg |
| Vitamin E | 1.1 mg |
| Vitamin K | 5.4 µg |
| Vitamin C | 6.1 mg |
| Vitamin B1 (Thiamin) | 0.035 mg |
| Vitamin B2 (Riboflavin) | 0.18 mg |
| Vitamin B12 | 0.14 µg |
| Niacin | 0.35 mg |
| Vitamin B6 | 0.034 mg |
| Folic acid | 10.1 µg |
| Folate | 16.8 µg DFE |
| Biotin | 1.6 µg |
| Pantothenic acid | 0.35 mg |
| L-Carnitin | 2.2 mg |
| Inositol | 5 mg |
| Minerals | per 100 ml |
| Potassium | 82.2 mg |
| Chloride | 50.9 mg |
| Calcium | 64.1 mg |
| Phosphorus | 35.9 mg |
| Magnesium | 5.4 mg |
| Iron | 0.54 mg |
| Zinc | 0.45 mg |
| Copper | 0.054 mg |
| Manganese | 0.053 mg |
| Fluoride | <0.010 mg |
| Selenium | 3.9 µg |
| Cholin | 22 mg |
| Iodine | 12.8 µg |
| Sodium | 24 mg |
| Age | Bottles per day | Ready-to-drink (oz.) | Measuring spoon | Boiled water (oz.) |
| 1 week | according to doctor's instructions | |||
| 2 - 4 week | 5 - 7 | 3.4 | 3 | 3 |
| 2 months | 5 - 6 | 4.4 | 4 | 4 |
| 3 - 4 months | 5 - 6 | 5.7 | 5 | 5 |
| 5 - 6 months | 3 - 5 | 6.7 | 6 | 7 |
Style With
Lebenswert Formula Stage 1 (500g)