Lebenswert Formula Stage 3 (500g)
Lebenswert Bio Stage 3 – Organic Follow-On Formula (500g)
Lebenswert Bio Stage 3 is a certified organic follow-on formula intended from the 10th month. It is produced in Germany and is designed for use as part of a varied diet alongside age-appropriate complementary foods.
Lebenswert Bio Stage 3 contains the vitamins, minerals and fatty acids declared on the product label. Always check the package for the current ingredient list, nutrition information and feeding table.
Product Features
- Suitable from the 10th month
- Certified organic formula
- Produced in Germany
- Package size: 500g
Organic German Follow-On Formula
This Stage 3 formula is manufactured in Germany using certified organic ingredients and is intended for use from the 10th month as part of a varied diet.
Important Feeding Information
Breastfeeding is recommended whenever possible, as breast milk provides ideal nutrition for infants.
Lebenswert Bio Stage 3 is intended from the 10th month and should be used as part of a varied diet together with age-appropriate complementary foods.
Always prepare formula exactly according to the instructions and feeding guidelines provided on the package.
Product Details
- Brand: Lebenswert Bio
- Product Type: Organic Follow-On Formula
- Stage: Stage 3
- Suitable From: 10 months
- Package Size: 500g
- Origin: Germany
For ingredient information, nutrition facts, preparation instructions, and feeding guidelines, please refer to the sections below.
| Nutrient | Amount |
|---|---|
| Nutrients | per 100 ml |
| Energy, kJ | 275 |
| Energy, kcal | 66 |
| Fat | 3.2 g |
| of which Saturated fatty acids | 0.88 g |
| of which Polyunsaturated fatty acids | 0.6 g |
| of which Monounsaturated fatty acids | 1.7 g |
| Linoleic acid | 488 mg |
| α-Linolenic | 42 mg |
| Carbohydrate | 7.9 g |
| of which sugar | 5.1 g |
| of which lactose | 5 g |
| of which starch | 0.98 g |
| Protein | 1.3 g |
| DHA | 13.7 mg |
| Vitamins | per 100 ml |
| Vitamin A | 46.6 µg |
| Vitamin D | 1.7 µg |
| Vitamin E | 1.1 mg |
| Vitamin K | 5.3 µg |
| Vitamin C | 9.2 mg |
| Vitamin B1 (Thiamin) | 0.08 mg |
| Vitamin B2 (Riboflavin) | 0.15 mg |
| Vitamin B12 | 0.13 µg |
| Niacin | 0.49 mg |
| Vitamin B6 | 0.073 mg |
| Folic acid | 13.2 µg |
| Folate | 22 µg DFE |
| Biotin | 1.3 µg |
| Pantothenic acid | 0.56 mg |
| Minerals | per 100 ml |
| Potassium | 67.5 mg |
| Chloride | 45 mg |
| Calcium | 51.3 mg |
| Phosphorus | 32.7 mg |
| Magnesium | 6.6 mg |
| Iron | 0.91 mg |
| Zinc | 0.44 mg |
| Copper | 0.047 mg |
| Manganese | 0.012 mg |
| Fluoride | 0.0053 mg |
| Selenium | 2.5 µg |
| Iodine | 14.3 µg |
| Sodium |
| Age | Bottles per day | Ready-to-drink (oz.) | Measuring spoon | Boiled water (oz.) |
| 10 months + | 1 - 2 | 5.7 | 5 | 5 |
| 6 | 6.7 | 6 | 6 | |
| 7 | 7.9 | 7 | 7 | |
Style With
Lebenswert Formula Stage 3 (500g)