HiPP HA Formula Stage 2 (600g)
HiPP HA Stage 2 Follow-On Formula (600g)
HiPP HA Stage 2 is a follow-on formula intended from 6 months as part of a varied weaning diet. It contains partially hydrolyzed cow’s-milk protein, meaning the protein has been broken into smaller fragments. This describes the formula’s protein composition and should not be interpreted as a guarantee of improved tolerance or allergy prevention.
Important: This partially hydrolyzed formula is not suitable for treating diagnosed cow’s milk protein allergy. If your baby has a suspected or confirmed allergy, eczema, blood in the stool, persistent vomiting, or other concerning symptoms, consult a pediatrician before choosing or changing formula.
Shop and compare: HiPP HA Formula · HiPP Comfort & Anti-Reflux · HiPP Formula Instructions in English
Related options:
Product Features
- Intended from 6 months
- Partially hydrolyzed cow’s-milk protein
- Follow-on formula for use as part of a varied weaning diet
- Contains DHA
- Made in Germany by HiPP
HiPP German vs Dutch HA Stage 2
The German and Dutch versions have market-specific packaging and labeling, and their formulations may differ. Review the current ingredient list and feeding instructions on the package rather than assuming the products are interchangeable.
Important Feeding Information
Breastfeeding is recommended whenever possible, as breast milk provides ideal nutrition for infants.
HiPP HA Stage 2 is intended from 6 months as part of a varied diet and should not be used as a substitute for breast milk during the first six months.
If your baby shows signs of allergy, feeding intolerance, or other concerning symptoms, consult a pediatrician before choosing or changing formula.
Always prepare the formula according to the instructions provided on the package.
Product Details
- Brand: HiPP
- Stage: Stage 2
- Suitable From: 6 months+
- Package Size: 600g
- Origin: Germany
For ingredient information, nutrition facts, and preparation instructions, please refer to the sections below and the current product packaging.
Content reviewed by our team • Updated July 2026
| Nutrient | Amount |
|---|---|
| Nutrients & Vitamins | Per 100 ml or 3.38 oz/3 oz prepared |
| Energy | 285 kJ / 68 kcal |
| Fat | 3.7 g |
| Saturated fatty acids | 1.5 g |
| Polyunsaturated fatty acids | 1.7 g |
| Monounsaturated fatty acids | 0.5 g |
| Linoleic Acid (Omega-6) | 0.40 g |
| Alpha Linolenic Acid (Omega-3) | 0.06 g |
| Docosahexaenoic acid | 13.6 mg |
| Carbohydrates | 7.2 g |
| Sugar | 7.2 g |
| Lactose | 7.1 g |
| Fiber | 0.4 g |
| Galacooligosaccharides | 0.4 g |
| Protein | 1.3 g |
| Minerals | Amount |
| Sodium | 21 mg |
| Potassium | 88 mg |
| Chloride | 52 mg |
| Calcium | 77 mg |
| Phosphorus | 44 mg |
| Magnesium | 6.3 mg |
| Trace elements | Amount |
| Iron | 1.0 mg |
| Zinc | 0.5 mg |
| Copper | 0.054 mg |
| Iodine | 15 µg |
| Selenium | 3.9 µg |
| Manganese | 0.0070 mg |
| Fluoride | <0.010 mg |
| Vitamins | Amount |
| Vitamin A | 56 µg |
| Vitamin D | 1.6 µg |
| Vitamin E | 0.77 mg |
| Vitamin K | 3.9 µg |
| Vitamin C | 9.0 mg |
| Vitamin B1 (Thiamin) | 0.051 mg |
| Vitamin B2 (Riboflavin) | 0.14 mg |
| Niacin | 0.53 mg |
| Vitamin B6 | 0.042 mg |
| Folic acid | 11.3 µg |
| Vitamin B12 | 0.11 µg |
| Pantothenic acid | 0.35 mg |
| Biotin | 1.6 µg |
| The analysis values are subject to the usual fluctuations in products made from natural products. Sealed under protective atmosphere. Standard resolution: 12.9g HiPP HA 1 Combiotik + 90ml Water = 100ml ready-to-drink food. 1 level spoon = approx. 4.4g HiPP HA 1 Combiotik. |
| Stage 1 | ||||
| Age | Qty of Water (fl oz) | # of Measuring Spoon | Prepared Product (fl oz) | Bottles per day |
| Week 1 | Follow your doctor's advice. | |||
| Week 2~4 | 3 | 3 | 3.4 | 6~7 |
| Month 2 | 4 | 4 | 4.4 | 5~6 |
| Month 3~4 | 5 | 5 | 5.6 | 5~6 |
| After Month 4 | 6 | 6 | 6.7 | 4~5 |
| Stage 2 | ||||
| Age | Qty of Water (fl oz) | # of Measuring Spoon | Prepared Product (fl oz) | Bottles per day |
| After Month 6 | 5 | 5 | 5.74 | 2~3 |
| 6 | 6 | 6.76 | ||
| 7 | 7 | 7.94 | ||
| Stage 3 | ||||
| Age | Qty of Water (fl oz) | # of Measuring Spoon | Prepared Product (fl oz) | Bottles per day |
| After Month 10 | 5 | 5 | 5.74 | 1~2 |
| 6 | 6 | 6.76 | ||
| 7 | 7 | 7.94 | ||
| Stage 4 | ||||
| Age | Qty of Water (fl oz) | # of Measuring Spoon | Prepared Product (fl oz) | Bottles per day |
| After Month 12 | 5 | 5 | 5.74 | 2~3 |
| 6 | 6 | 6.76 | ||
| 7 | 7 | 7.94 |
Style With
HiPP HA Formula Stage 2 (600g)
Frequently Asked Questions
Quick answers to common questions before you buy.