HiPP Comfort Specialty Formula (600g)
HiPP Comfort Specialty Infant Formula (600g)
HiPP Comfort is a specialty infant formula made with partially hydrolyzed milk protein and reduced lactose content. HiPP markets this product for the dietary management of gas, lactose-related colic, and constipation. It should be used only after consultation with a pediatrician or qualified healthcare professional.
Important: HiPP Comfort is not intended to diagnose or treat cow’s milk protein allergy. Babies with suspected or confirmed CMPA require medical assessment and an appropriate formula recommended by a healthcare professional.
Not sure which HiPP formula is right for your baby? Compare HiPP formulas here →
Related options:
Product Features
- Specialty infant formula
- Partially hydrolyzed milk protein
- Reduced lactose content
- Suitable from birth when recommended by a healthcare professional
- Contains DHA
- Made in Germany by HiPP
When Is HiPP Comfort Used?
HiPP presents Comfort as a specialty formula for the dietary management of gas, lactose-related colic, and constipation. These symptoms can have different causes, so a pediatrician should assess persistent or concerning symptoms and advise whether this product is appropriate.
Important Feeding Information
Breastfeeding is recommended whenever possible, as breast milk provides ideal nutrition for infants.
When recommended by a healthcare professional, HiPP Comfort may be used from birth in accordance with the package instructions.
Always prepare the formula according to the instructions provided on the package.
Product Details
- Brand: HiPP
- Product Type: Specialty Comfort Infant Formula
- Suitable From: Birth, under professional guidance
- Package Size: 600g
- Origin: Germany
For ingredient information, nutrition facts, and preparation instructions, please refer to the sections below and the current product packaging.
Content reviewed by our team • Updated July 2026
| Nutrient | Amount |
|---|---|
| Nutrients | per 100 ml |
| Energy, kJ | 276 |
| Energy, kcal | 66 |
| Fat | 3.6 g |
| of which Saturated fatty acids | 1.69 g |
| of which Polyunsaturated fatty acids | 0.69 g |
| of which Monounsaturated fatty acids | 1.49 g |
| Linoleic acid | 0.47 g |
| α-Linolenic | 0.05 g |
| Carbohydrate | 7 g |
| of which sugar | 3.09 g |
| of which lactose | 2.79 g |
| of which starch | 0.39 g |
| Protein | 1.25 g |
| Fiber | 0.3 g |
| Salt equivalent | 0.05 g |
| DHA | 13.2 mg |
| Arachidonic acid | 13.2 g |
| Galactooligosaccharides | 0.39 g |
| Taurine | 0.6 mg |
| Linoleic acid | 0.051 mg |
| Vitamins | per 100 ml |
| Vitamin A | 54 µg |
| Vitamin D | 1.5 µg |
| Vitamin E | 0.7 mg |
| Vitamin K | 5.1 µg |
| Vitamin C | 8.9 mg |
| Vitamin B1 (Thiamin) | 0.036 mg |
| Vitamin B2 (Riboflavin) | 0.051 mg |
| Vitamin B12 | 0.1 µg |
| Niacin | 0.34 mg |
| Vitamin B6 | 0.023 mg |
| Folic acid | 10 µg |
| Biotin | 1.5 µg |
| Pantothenic acid | 0.34 mg |
| L-Carnitin | 1.2 mg |
| Inositol | 4.2 mg |
| Minerals | per 100 ml |
| Potassium | 66 mg |
| Chloride | 51 mg |
| Calcium | 30 mg |
| Phosphorus | 30 mg |
| Magnesium | 4.5 mg |
| Iron | 0.5 mg |
| Zinc | 0.5 mg |
| Copper | 0.053 mg |
| Manganese | 0.005 mg |
| Fluoride | 0.005 mg |
| Selenium | 3.8 µg |
| Cholin | 25 mg |
| Iodine | 15 µg |
| Sodium | 20 mg |
| Chromium | 0.7 µg |
| Molybdenum | 2.3 µg |
| Age | Bottles per day | Ready-to-drink (oz.) | Measuring spoon | Boiled water (oz.) |
| Week 1 - 2 | 7 - 8 | 2.4 | 2 | 2 |
| Week 3 - 4 | 5 - 7 | 3.4 | 3 | 3 |
| Week 5 - 8 | 5 - 6 | 4.6 | 4 | 4 |
| 3 - 4 Months | 5 | 5.7 | 5 | 5 |
| 5 Months | 4 - 5 | 6.8 | 6 | 6 |
| 6 Months + | 4 | 7.9 | 7 | 7 |
Style With
HiPP Comfort Specialty Formula (600g)
Frequently Asked Questions
Quick answers to common questions before you buy.