Holle Cow Formula Stage 1 (400g)
Holle Stage 1 Organic Infant Formula – Demeter Biodynamic Quality (400g)
Holle Stage 1 is a cow-milk infant formula intended from birth.
This product is made with certified organic ingredients sourced according to the Demeter biodynamic farming standard declared for this presentation. Demeter describes farming and production requirements; it does not establish nutritional superiority over other suitable formulas.
Contains vitamins, minerals, fatty acids and other nutrients in the amounts declared on the product label.
Not sure which Holle formula is right for your child? Compare Holle formulas →
Related options:
- Holle PRE (lactose-only declared carbohydrate)
- Holle Stage 2 (6+ months)
- Holle Goat Stage 1 (goat milk)
- Holle A2 Stage 1 (A2 milk)
Product Features
- Stage: Stage 1
- Suitable from: birth
- Milk type: Cow’s milk
- Certification: Demeter biodynamic and EU organic, as declared for this product
- Package size: 400g
Important Feeding Information
Breastfeeding is recommended whenever possible. Use this product only for the age and purpose stated on its packaging and prepare it exactly according to the manufacturer’s instructions. Consult a pediatrician if you have questions about feeding, allergy or tolerance.
For ingredients, nutrition facts and preparation instructions, refer to the product information and sections below.
Content reviewed by our team • Updated July 31, 2026
| Nutrient | Amount |
|---|---|
| Nutrients | per 100 ml |
| Energy, kJ | 284 |
| Energy, kcal | 68 |
| Fat | 3.4 g |
| of which Saturated fatty acids | 1 g |
| of which Polyunsaturated fatty acids | 0.6 g |
| of which Monounsaturated fatty acids | 1.8 g |
| Linoleic acid | 546 mg |
| α-Linolenic | 54 mg |
| Carbohydrate | 8 g |
| of which sugar | 8 g |
| of which lactose | 8 g |
| Protein | 1.49 g |
| ARA | 15 mg |
| DHA | 15 mg |
| Vitamins | per 100 ml |
| Vitamin A | 54.8 µg |
| Vitamin D | 1.5 µg |
| Vitamin E | 1.1 mg |
| Vitamin K | 5.4 µg |
| Vitamin C | 6.1 mg |
| Vitamin B1 (Thiamin) | 0.0035 mg |
| Vitamin B2 (Riboflavin) | 0.18 mg |
| Vitamin B12 | 0.14 µg |
| Niacin | 0.35 mg |
| Vitamin B6 | 0.034 mg |
| Folic acid | 10.1 µg |
| Folate | 16.9 µg DFE |
| Biotin | 1.6 µg |
| Pantothenic acid | 0.35 mg |
| L-Carnitin | 2.2 mg |
| Inositol | 4.6 mg |
| Minerals | per 100 ml |
| Potassium | 82.2 mg |
| Chloride | 50.9 mg |
| Calcium | 59.9 mg |
| Phosphorus | 35.9 mg |
| Magnesium | 5.4 mg |
| Iron | 0.54 mg |
| Zinc | 0.45 mg |
| Copper | 0.055 mg |
| Manganese | 0.0053 mg |
| Fluoride | < 0.010 mg |
| Selenium | 3.9 µg |
| Cholin | 23 mg |
| Iodine | 15.1 µg |
| Age | Bottles per day | Ready-to-drink (oz.) | Measuring spoon | Boiled water (oz.) |
| 1 week | according to doctor's instructions | |||
| 2 - 4 week | 6 - 7 | 3.4 | 3 | 3 |
| 2 months | 5 - 6 | 4.4 | 4 | 4 |
| 3 - 4 months | 4 - 5 | 5.7 | 5 | 5 |
| 5 - 6 months | 3 - 5 | 6.7 | 6 | 7 |
Style With
Holle Cow Formula Stage 1 (400g)
Product guidance
Answers for confident feeding
Product-specific answers about stages, ingredients, preparation, and storage—organized for quick decisions.
Always use the current package instructions as the final reference for preparation and feeding.
Frequently asked questions
8 answers